Snel naar: Alle recente alarmeringen - Brandweervaartuigen - Duitsland - Natuurbranden - QRT - Waterongevallen - Per provincie

Alle recente P2000 alarmeringen (Capcode: 0100412)

DATUM TIJD MELDING
06-10-25 19:03:47 P 1 BAD-02 (Grote BR) BR woning Harry Koningsbergerstraat Amsterdam 139252 139193 139095 139190 139382 135381 110392 133331
12-09-25 02:56:06 P 1 BAD-01 (Middel BR) BR woning Gerardt Burghoutweg Diemen 139381
07-09-25 16:45:00 P 1 BAD-02 (Kleine HV) Reanimatie Nieuwstad Weesp 139382
31-08-25 10:00:47 AB Driemond contact AC
24-08-25 19:49:49 P 1 BAD-03 (Grote BR) BR industrie Oosteinderweg Aalsmeer 132651 139193 139095 139190 139382 132161 132131 124130
23-08-25 00:02:08 P 1 BAD-02 (Grote BR) BR woning J.J. Viottastraat Amsterdam 139193 139095 139190 139382 139233
20-07-25 15:33:39 P 1 BAD-03 (Grote BR) BR bijeenkomst Ter Haarstraat Amsterdam 139193 139292 139190 139382 132631
18-07-25 02:53:38 P 1 BAD-01 (Grote BR) BR woning (gas) Schelluinenstraat Amsterdam 139193 139292 139190 139382 134331
07-07-25 01:37:08 P 1 BAD-02 (Grote BR) BR winkel Ruys de Beerenbrouckstraat Amsterdam 133351 139096 139190 139382 132431
02-07-25 13:01:50 P 1 BAD-01 (Grote BR) BR woning (dak) Courbetstraat Amsterdam 132651 139091 139193 139096 139190 139382 133531
30-06-25 15:09:56 P 1 BAD-02 (Middel BR) BR woning (portiekwoning) Borgerstraat Amsterdam 139382
27-06-25 18:05:45 P 1 BAD-01 (Grote BR) BR bijeenkomst (wts1000) Golfbaan de Hoge Dijk Abcouderstraatweg Amsterdam 135151 139193 139096 139190 139382 139961 139181 134431 134331
21-06-25 15:16:37 P 1 BAD-02 BR industrie Heining Amsterdam 139382
21-06-25 06:33:00 P 2 BAD-01 Geplande actie VU 5D ehh De Boelelaan Amsterdam 139382
20-06-25 23:30:39 P 1 BAD-01 (Grote BR) BR woning Smeenklaan Amstelveen 132651 139193 139096 139190 139382
17-06-25 21:45:47 P 2 BAD-03 (Middel BR) BR afval A1 Li 4,7 Diemen 139382
14-06-25 04:58:03 P 1 BAD-02 (Grote BR) BR woning (dak) Amstelveenseweg Amsterdam 133251 139193 139096 139190 139382 132431
13-06-25 19:26:33 P 1 BAD-03 (Middel BR) BR kantoor Donauweg Amsterdam 139382
05-06-25 00:41:32 P 1 BAD-02 (Grote BR) BR woning Zuidgorsstraat Amsterdam 118052 139193 139096 139190 139382 132131
03-06-25 19:44:56 P 1 BAD-01 (Grote BR) BR woning (dak) (portiekwoning) Van Breestraat Amsterdam 132651 139193 139096 139190 139382 139233
22-05-25 18:30:30 P 1 BAD-02 (Grote BR) BR woning Wiardi Beckmanstraat Amsterdam 133351 139091 139193 139095 139190 139382 139233
18-05-25 04:15:49 P 1 BAD-01 (Grote BR) BR woning Gerard Brandtstraat Amsterdam 133251 139193 139095 139190 139382 132431
16-05-25 20:19:27 P 2 BAD-01 (ophalen ademlucht) BR scheepvaart (vrachtschip) AST Amsterdam Scrap Terminal Vlothavenweg Amsterdam 139382
15-05-25 17:23:06 P 1 BAD-01 (Grote BR) BR scheepvaart (vrachtschip) AST Amsterdam Scrap Terminal Vlothavenweg Amsterdam 139193 139095 139190 139382 132131 118051
11-05-25 16:38:28 P 1 BAD-01 (Grote BR) BR woning (portiekwoning) Westzaanstraat Amsterdam 133351 139193 139095 139190 139382 133131
03-05-25 22:42:43 P 1 BAD-02 (Grote BR) BR woning (portiekwoning) Rozengracht Amsterdam 139193 139095 139190 139382 133231
30-04-25 21:40:15 P 1 BAD-03 (Grote BR) BR industrie (fabricage/opslaggeb.) Cargill Multiseed Oceanenweg Amsterdam 132451 139193 139095 139190 139382 123230
27-04-25 17:36:19 P 1 BAD-02 (Grote BR) BR woning (portiekwoning) Fokke Simonszstraat Amsterdam 139193 139095 139190 139382 139233
24-04-25 20:59:15 P 2 BAD-01 (Grote BR) BR scheepvaart EMR European Metal Recycling BV Amerikahavenweg Amsterdam 139382
24-04-25 14:54:01 AB Driemond graag inmelden voor aflossing
31-03-25 02:36:53 P 1 BAD-01 (Grote BR) BR woning (flat) Overschiestraat Amsterdam 132451 139193 139095 139190 139382 132531
24-03-25 20:54:51 P 1 BAD-02 (Grote BR) BR buiten RWZU Westport Waternet Hornweg Amsterdam 139193 139095 139190 139382 132431
17-03-25 00:37:32 P 1 BAD-01 (Grote BR) BR woning Uilenstede Amstelveen 132651 139193 139095 139190 139382 132631
06-02-25 22:02:40 P 1 BAD-01 (Grote BR) BR woning Hoofdweg Amsterdam 139193 139095 139190 139382 132631
31-01-25 17:17:15 P 1 BAD-03 (Grote BR) BR woning Govert Flinckstraat Amsterdam 133551 139193 139095 139190 139382 133131
30-01-25 20:00:35 P 1 BAD-02 (Grote BR) BR industrie Motorkade Amsterdam 133251 139193 139095 139190 139382 132131
25-01-25 06:39:40 P 1 BAD-01 (Grote BR) BR woning Haarlemmerweg Amsterdam 133351 139193 139095 139190 139382 133231
18-01-25 20:07:13 P 1 BAD-05 (Grote BR) BR scheepvaart (recr-/pleziervaart) Weesperzijde Amsterdam 139193 139096 139190 139382
16-01-25 00:57:12 P 1 BAD-02 (Grote BR) BR woning (dak) Kerkweg Aalsmeer 124250 139193 139096 139190 139382 135331
31-12-24 00:09:36 P 1 BAD-02 (Grote BR) BR woning (Inzet op gr. hoogte) (flat) Frans Naerebouthof Amsterdam 139251 139193 139096 139190 139382 132631
19:03:47 (06-10-25) - P 1 BAD-02 (Grote BR) BR woning Harry Koningsbergerstraat Amsterdam 139252 139193 139095 139190 139382 135381 110392 133331
02:56:06 (12-09-25) - P 1 BAD-01 (Middel BR) BR woning Gerardt Burghoutweg Diemen 139381
16:45:00 (07-09-25) - P 1 BAD-02 (Kleine HV) Reanimatie Nieuwstad Weesp 139382
10:00:47 (31-08-25) - AB Driemond contact AC
19:49:49 (24-08-25) - P 1 BAD-03 (Grote BR) BR industrie Oosteinderweg Aalsmeer 132651 139193 139095 139190 139382 132161 132131 124130
00:02:08 (23-08-25) - P 1 BAD-02 (Grote BR) BR woning J.J. Viottastraat Amsterdam 139193 139095 139190 139382 139233
15:33:39 (20-07-25) - P 1 BAD-03 (Grote BR) BR bijeenkomst Ter Haarstraat Amsterdam 139193 139292 139190 139382 132631
02:53:38 (18-07-25) - P 1 BAD-01 (Grote BR) BR woning (gas) Schelluinenstraat Amsterdam 139193 139292 139190 139382 134331
01:37:08 (07-07-25) - P 1 BAD-02 (Grote BR) BR winkel Ruys de Beerenbrouckstraat Amsterdam 133351 139096 139190 139382 132431
13:01:50 (02-07-25) - P 1 BAD-01 (Grote BR) BR woning (dak) Courbetstraat Amsterdam 132651 139091 139193 139096 139190 139382 133531
15:09:56 (30-06-25) - P 1 BAD-02 (Middel BR) BR woning (portiekwoning) Borgerstraat Amsterdam 139382
18:05:45 (27-06-25) - P 1 BAD-01 (Grote BR) BR bijeenkomst (wts1000) Golfbaan de Hoge Dijk Abcouderstraatweg Amsterdam 135151 139193 139096 139190 139382 139961 139181 134431 134331
15:16:37 (21-06-25) - P 1 BAD-02 BR industrie Heining Amsterdam 139382
06:33:00 (21-06-25) - P 2 BAD-01 Geplande actie VU 5D ehh De Boelelaan Amsterdam 139382
23:30:39 (20-06-25) - P 1 BAD-01 (Grote BR) BR woning Smeenklaan Amstelveen 132651 139193 139096 139190 139382
21:45:47 (17-06-25) - P 2 BAD-03 (Middel BR) BR afval A1 Li 4,7 Diemen 139382
04:58:03 (14-06-25) - P 1 BAD-02 (Grote BR) BR woning (dak) Amstelveenseweg Amsterdam 133251 139193 139096 139190 139382 132431
19:26:33 (13-06-25) - P 1 BAD-03 (Middel BR) BR kantoor Donauweg Amsterdam 139382
00:41:32 (05-06-25) - P 1 BAD-02 (Grote BR) BR woning Zuidgorsstraat Amsterdam 118052 139193 139096 139190 139382 132131